Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Suraj Kumar | - |
dc.contributor.author | Konkimalla, V Badireenath | - |
dc.date.accessioned | 2023-05-02T06:42:55Z | - |
dc.date.available | 2023-05-02T06:42:55Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/391 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Biological Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T378; | - |
dc.subject | Flavonoids | en_US |
dc.subject | In-Silicod docking analysis | en_US |
dc.subject | Quantitative Structure Activity Relationship (QSAR) | en_US |
dc.subject | Protein Data Bank (PDB) | en_US |
dc.subject | Antioxidant activity | en_US |
dc.title | Study of antioxidant activity of flavonoids using QSAR on pre-existing data of ABTS+ and DPPH assay, lipid peroxidation assay AND in- silico molecular docking | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T378_Suraj_Kumar_Sahu_1811165.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.