Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/38
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Abhinav | - |
dc.contributor.author | Saha, Kush | - |
dc.date.accessioned | 2022-08-05T06:40:29Z | - |
dc.date.available | 2022-08-05T06:40:29Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/38 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T294; | - |
dc.subject | Physics | en_US |
dc.subject | Moire pattern | en_US |
dc.subject | Dirac velocity | en_US |
dc.subject | Moire bloch bands | en_US |
dc.subject | Continuum hamiltonian | en_US |
dc.subject | Berry connection and curvature | en_US |
dc.title | Moire patterns in layered system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T294_Abhinav_Sharma_1711007.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.