Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Aloke Kumar | - |
dc.contributor.author | Mal, Prolay Kumar | - |
dc.date.accessioned | 2023-04-25T05:27:48Z | - |
dc.date.available | 2023-04-25T05:27:48Z | - |
dc.date.issued | 2023-04-24 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/385 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T371; | - |
dc.subject | Large Hadron Collider (LHC) | en_US |
dc.subject | Muon chamber | en_US |
dc.subject | Ultrasonic wire bonding | en_US |
dc.subject | Photon categorization | en_US |
dc.subject | Vertical Side Relief (VSR) | en_US |
dc.subject | Initial Stage Radiation (ISR) | en_US |
dc.subject | Branching Ratio (BR) | en_US |
dc.subject | Drift Tubes (DT) | en_US |
dc.subject | Monte carlosimulation | en_US |
dc.subject | Quantum Chromodynamics (QCD) | en_US |
dc.title | Top quark analysis and trigger studies with CMS run 2 dataset and outer tracker upgrade for HL-LHC | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T371_Aloke_Kumar_Das_11201704006.pdf | 54.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.