Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/349
Title: | Synthesis and spectroscopic characterization of metallocorroles and porphyrins and their applications |
Authors: | Mondal, Sruti Kar, Sanjib |
Keywords: | Chemistry Porphyrins Enzymatic Reactions Corrples |
Issue Date: | 30-Nov-2022 |
Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
Series/Report no.: | ;T336 |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/349 http://www.hbni.ac.in/phdthesis/chem/CHEM11201604029.pdf |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T336_Sruti_Mondal_16122019.pdf | 5.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.