Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Raktim | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2022-12-21T11:29:41Z | - |
dc.date.available | 2022-12-21T11:29:41Z | - |
dc.date.issued | 2022-07-11 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/345 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/life/LIFE11201704004.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Biological Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T318 | - |
dc.subject | Biology | en_US |
dc.subject | Gut Microbiota | en_US |
dc.subject | Adiposity | en_US |
dc.subject | Nutrition | en_US |
dc.title | The impact of starch-and fat-rich diets on intestinal microbiota, metabolism and immunity in differentially immune-biased C57BL/6 and BALB/c mice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T318_Raktim_Mukherjee_16221004.pdf | 5.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.