Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/328
Title: | N-substituted and N-unsubstituted porphyrinoids: synthesis, structure, spectroscopic characterization and applications |
Authors: | Patra, Sajal Kumar Kar, Sanjib |
Keywords: | Porphyrin Corroles Oxidation Catalysts Single Crystal X-Ray Data Density Functional Theory (DFT) Nuclear Magnetic Resonance (NMR) Electronic Emission Spectrum Electron Paramagnetic Resonance (EPR) Lowest Unoccupied Molecular Orbital Metallocorrole Based Application |
Issue Date: | 2-Apr-2022 |
Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
Series/Report no.: | T188; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/328 |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T188_SAJAL_KUMAR_PATRA_CHEM11201604008.pdf | 8.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.