Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Sajal Kumar | - |
dc.contributor.author | Kar, Sanjib | - |
dc.date.accessioned | 2022-12-07T11:13:00Z | - |
dc.date.available | 2022-12-07T11:13:00Z | - |
dc.date.issued | 2022-04-02 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/328 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T188; | - |
dc.subject | Porphyrin | en_US |
dc.subject | Corroles | en_US |
dc.subject | Oxidation Catalysts | en_US |
dc.subject | Single Crystal X-Ray Data | en_US |
dc.subject | Density Functional Theory (DFT) | en_US |
dc.subject | Nuclear Magnetic Resonance (NMR) | en_US |
dc.subject | Electronic Emission Spectrum | en_US |
dc.subject | Electron Paramagnetic Resonance (EPR) | en_US |
dc.subject | Lowest Unoccupied Molecular Orbital | en_US |
dc.subject | Metallocorrole Based Application | en_US |
dc.title | N-substituted and N-unsubstituted porphyrinoids: synthesis, structure, spectroscopic characterization and applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T188_SAJAL_KUMAR_PATRA_CHEM11201604008.pdf | 8.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.