Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, Rajat Kumar | - |
dc.contributor.author | Behera, Jogendra Nath | - |
dc.date.accessioned | 2022-12-06T11:24:39Z | - |
dc.date.available | 2022-12-06T11:24:39Z | - |
dc.date.issued | 2022-09-08 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/324 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T330; | - |
dc.subject | Supercapacitors | en_US |
dc.subject | Electrocatalysis | en_US |
dc.subject | Turnover Frequency (TOF) | en_US |
dc.subject | Prussian Blue Analogue | en_US |
dc.subject | Oxygen Evolution Reaction (OER) | en_US |
dc.subject | Powder X-Ray Diffraction | en_US |
dc.subject | Electrochemical Surface Area (ECSA) | en_US |
dc.subject | Thermo Gravimetric Analysis | en_US |
dc.title | Metal-organic frameworks (MOFs) and their derived materials as electrocatalyst for energy conversion and storage application | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T330_Rajat_Kumar_Tripathy_CHEM11201604023.pdf | 5.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.