
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/318| Title: | Magnetic antiskyrmions in Heusler shape memory alloys |
| Authors: | Sen, Subin Nayak, Ajaya Kumar |
| Keywords: | Skyrmions X- Ray Diffraction Chern Number Heusler Materials Magetic Spin Configuration Tunable Antiskyrmion Phase Magnetic Anisotropy Calculation Relaxation Dynamics Studies Magnetization Measurements Electrical Transport Measurements |
| Issue Date: | 9-Aug-2022 |
| Publisher: | School of Physical Sciences, NISER, Bhubaneswar |
| Series/Report no.: | T324; |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/318 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T324_Subin_Sen_PHYS11201604009.pdf | 35.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.