Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Saili | - |
dc.contributor.author | Khandai, Nishikanta | - |
dc.date.accessioned | 2022-12-05T11:38:01Z | - |
dc.date.available | 2022-12-05T11:38:01Z | - |
dc.date.issued | 2022-04-10 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/316 | - |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T199; | - |
dc.subject | Neutral Hydrogen | en_US |
dc.subject | The Dark Matter Halos | en_US |
dc.subject | Hi Mass Function (HiMF) | en_US |
dc.subject | Scaling Reactions | en_US |
dc.subject | Dark Energy | en_US |
dc.subject | Hubble Flow | en_US |
dc.subject | Hi Selected Galaxies | en_US |
dc.subject | Arecibo Legacy Fast Alfa (Alfaalfa) | en_US |
dc.subject | Friedmann - Lemaitre - Robertson - Walker (Flrw) Metric | en_US |
dc.subject | Cosmological Constant | en_US |
dc.title | Distribution of neutral hydrogen in the local universe (the) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T199_Saili_Dutta_PHYS11201404009.pdf | 8.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.