Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/315
Title: | Advance density functionals based on model exchange holes for a wide range of molecular and sold state systems |
Authors: | Patra, Abhilash Samal, Prasanjit |
Keywords: | Bandgap Calculation Density Functional Theory (DFT) Parabolic Quantum Dots The Hohenberg -Kohn Formulation Local Density Approximation (LDA) Density Matrix Expansion Parameterized Semilocal Exchange Local - Density Linear Response Molecular And Solid State Systems Model Exchange Hole |
Issue Date: | 10-Apr-2022 |
Publisher: | School of Physical Sciences, NISER, Bhubaneswar |
Series/Report no.: | T197; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/315 |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T197_Abhilash_Patra_PHYS11201504001.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.