Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Abhilash | - |
dc.contributor.author | Samal, Prasanjit | - |
dc.date.accessioned | 2022-12-05T11:30:14Z | - |
dc.date.available | 2022-12-05T11:30:14Z | - |
dc.date.issued | 2022-04-10 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/315 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T197; | - |
dc.subject | Bandgap Calculation | en_US |
dc.subject | Density Functional Theory (DFT) | en_US |
dc.subject | Parabolic Quantum Dots | en_US |
dc.subject | The Hohenberg -Kohn Formulation | en_US |
dc.subject | Local Density Approximation (LDA) | en_US |
dc.subject | Density Matrix Expansion | en_US |
dc.subject | Parameterized Semilocal Exchange | en_US |
dc.subject | Local - Density Linear Response | en_US |
dc.subject | Molecular And Solid State Systems | en_US |
dc.subject | Model Exchange Hole | en_US |
dc.title | Advance density functionals based on model exchange holes for a wide range of molecular and sold state systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T197_Abhilash_Patra_PHYS11201504001.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.