Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patra, Bikash | - |
dc.contributor.author | Samal, Prasanjit | - |
dc.date.accessioned | 2022-12-05T10:58:57Z | - |
dc.date.available | 2022-12-05T10:58:57Z | - |
dc.date.issued | 2022-03-10 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/311 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/phys/PHYS11201504012.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T179; | - |
dc.subject | Meta-GGA | en_US |
dc.subject | Thomas Fermi Theory | en_US |
dc.subject | Hartree Interaction | en_US |
dc.subject | Schrodinger Equation | en_US |
dc.subject | Density Functional Theory (DFT) | en_US |
dc.subject | Hartree Fock (HF) Theory | en_US |
dc.subject | Exchange Correlation Functional | en_US |
dc.subject | Band Gap of Solid State Systems | en_US |
dc.subject | Hydrogen Hole Density | en_US |
dc.subject | Pauli Kinetic Energy Density | en_US |
dc.title | Design and application of the Meta-GGA and range-separated hybrid exchange-correlation functionals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T179_Bikash_Patra_PHYS11201504012.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.