Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasim, Md | - |
dc.contributor.author | Mohanty, Bedangadas | - |
dc.date.accessioned | 2022-11-22T10:01:14Z | - |
dc.date.available | 2022-11-22T10:01:14Z | - |
dc.date.issued | 2014-05-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/296 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/phys/PHYS07200904007.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T19 | - |
dc.subject | Physics | en_US |
dc.subject | Quantum Chromodynamics | en_US |
dc.subject | Particle Physics | en_US |
dc.subject | Heavy-ion collider | en_US |
dc.title | Azimuthal anisotropy measurements for identified particles produced : in au + au collisions at √snn =7.7-200 gev | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T19_Md_Nasim-PHYS07200904007.pdf | 13.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.