Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Manjari | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2022-11-21T09:42:57Z | - |
dc.date.available | 2022-11-21T09:42:57Z | - |
dc.date.issued | 2022-09-08 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/277 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201704008.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T326 | - |
dc.subject | Chemistry | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Anisotropy Studies | en_US |
dc.subject | Thermophysical and Spectroscopic Investigation | en_US |
dc.title | Assessing the behaviour of some monocationic, dicationic and binary mixtures of monocationic ionic liquids through spectroscopic investigations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T326_Manjari_Chakraborty_16222003.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.