Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/277
Title: | Assessing the behaviour of some monocationic, dicationic and binary mixtures of monocationic ionic liquids through spectroscopic investigations |
Authors: | Chakraborty, Manjari Sarkar, Moloy |
Keywords: | Chemistry Data Analysis Anisotropy Studies Thermophysical and Spectroscopic Investigation |
Issue Date: | 8-Sep-2022 |
Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
Series/Report no.: | ;T326 |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/277 http://www.hbni.ac.in/phdthesis/chem/CHEM11201704008.pdf |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T326_Manjari_Chakraborty_16222003.pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.