Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maji, Rita | - |
dc.contributor.author | Bhattacharjee, Joydeep | - |
dc.date.accessioned | 2022-11-19T10:08:04Z | - |
dc.date.available | 2022-11-19T10:08:04Z | - |
dc.date.issued | 2019-08-14 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/268 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/phys/PHYS11201204014.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T136 | - |
dc.subject | Physics | en_US |
dc.subject | Condensed Matter Physics | en_US |
dc.subject | Solid State Physics | en_US |
dc.subject | Catalysis | en_US |
dc.title | Investigation of functionalized graphene,hexagonal boron nitride and their hybrids from first principles and mean-field hubbard model in search of controlled magnetism and chemical activation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T136_Rita_Maji_12124011.pdf | 14.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.