
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/260Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nayak, Tapas Kumar | - | 
| dc.contributor.author | Chattopadhyay, Subhasis | - | 
| dc.date.accessioned | 2022-11-17T08:49:06Z | - | 
| dc.date.available | 2022-11-17T08:49:06Z | - | 
| dc.date.issued | 2018-05-30 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/260 | - | 
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/life/LIFE11201104004.pdf | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | School of Biological Sciences, NISER, Bhubaneswar | en_US | 
| dc.relation.ispartofseries | ;T100 | - | 
| dc.subject | Biology | en_US | 
| dc.subject | Cellular Immunology | en_US | 
| dc.subject | Cell Culture | en_US | 
| dc.subject | Pathogenesis | en_US | 
| dc.title | Analysis of cellular immune response during chikungunya virus (CHIKV) infection in macrophase | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T100_Tapas_Kumar_Nayak_11121004.pdf | 12.1 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.