Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majhi, Debashis | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2022-11-15T06:53:11Z | - |
dc.date.available | 2022-11-15T06:53:11Z | - |
dc.date.issued | 2018-09-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/255 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201304001.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T110 | - |
dc.subject | Chemistry | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Crystallographic | en_US |
dc.title | Towards understanding the microscopic structural organisation of some mono and dicationic room temperature ionic liquids through various spectroscopic techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T110_Debashis_Majhi_13122001.pdf | 15.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.