
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/254Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mundlapati, Venkateswara Rao | - |
| dc.contributor.author | Biswal, Himansu Sekhar | - |
| dc.date.accessioned | 2022-11-15T06:45:14Z | - |
| dc.date.available | 2022-11-15T06:45:14Z | - |
| dc.date.issued | 2018-09-18 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/254 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201204009.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T109 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Computational Chemistry | en_US |
| dc.subject | Laser Spectroscopy | en_US |
| dc.subject | Biomolecules | en_US |
| dc.title | Unusual non-covalent interactions in biomolecules : a combined high resolution laser spectroscopy, nmr spectroscopy and benchmark quantum chemical calculations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T109_Venkateswara_Rao_Mundlapati_12122009.pdf | 16.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.