
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kunchala, Dhanunjayarao | - |
| dc.contributor.author | Krishnan, Venkatasubbaiah | - |
| dc.date.accessioned | 2022-11-02T11:40:46Z | - |
| dc.date.available | 2022-11-02T11:40:46Z | - |
| dc.date.issued | 2018-03-19 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/239 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201104011.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T89 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Inorganic Chemistry | en_US |
| dc.subject | Materials Chemistry | en_US |
| dc.subject | Fluorescent | en_US |
| dc.title | ESIPT based imidazole probes for fluoride ion detection:design, synthesis and photophysical properties of N,O- and N,C- chelate organoboron compounds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T89_Dhanunjayarao_Kunchala_11222003.pdf | 32.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.