Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 305
Issue Date | Title | Author(s) |
2013-07-03 | Elliptic flow of identified hadrons in Au+Au collisions at –62.4 GeV | Mohanty, Bedangadas |
2013-06-14 | Synthesis, Photophysics, Live Cell Imaging, and Aggregation Behavior of Some Structurally Similar Alkyl Chain Containing Bromonaphthalimide Systems: Influence of Alkyl Chain Length on the Aggregation Behavior | Soni, Mohit; Das, Sudhir Kumar; Sahu, Prabhat Kumar; Kar, Usha Pallabi; Rahaman, Abdur; Sarkar, Moloy |
2013-07-15 | Third harmonic flow of charged particles in Au + Au collisions at √sNN = 200 GeV | Mohanty, Bedangadas |
2013-07-25 | How to detect a genuine quantum pump effect in graphene? | Benjamin, Colin |
2013-07-22 | Publications Productivity of Odisha in S&T: A Quantitative Study | Dash, Jitendra Narayan |
2013-08-02 | Measurement of J/ψ Azimuthal Anisotropy in Au+Au collisions at √sNN=200 GeV | Mohanty, Bedangadas |
2013-10-07 | Long-range angular correlations of π, K and p in p-Pb collisions at √sNN=5.02 TeV | Mohanty, Bedangadas |
2013-09-10 | Multiplicity dependence of two-particle azimuthal correlations in pp collisions at the LHC | Mohanty, Bedangadas |
2013-09-19 | Energy calibration and resolution of the CMS electromagnetic calorimeter in pp collisions at √s = 7 TeV | Swain, Sanjay Kumar |
2013-05-23 | Biological response of broiler supplemented with varying dose of direct fed microbial | Chawla, Saurabh |
2013-08-05 | D meson elliptic flow in noncentral Pb-Pb collisions at √sNN=2.76 TeV | Mohanty, Bedangadas |
2013-09-05 | Measurement of the Branching Fraction and Search for with the CMS Experiment | Swain, Sanjay Kumar |
2013-08-13 | Calix[2]thia[4]phyrin: An expanded calixphyrin with aggregation-induced enhanced emission and anion receptor properties | Karthik, Ganesan; Krushna, Pallavee Vitti; Srinivasan, A.; Chandrashekar, Tavarekere Kalliah |
2013-09-19 | Freeze-out dynamics via charged kaon femtoscopy in √sNN = 200 GeV central Au + Au collisions | Mohanty, Bedangadas |
2013-09-25 | Suppression of magnetic coupling in superconducting GdN-NbN-GdN trilayers | Senapati, Kartikeswar |
2013-09-26 | Involvement of cocaine- and amphetamine-regulated transcript peptide in the hyperphagic and body weight promoting effects of allopregnanolone in rats | Singru, Praful |
2013-11-04 | Centrality dependence of the pseudorapidity density distribution for charged particles in Pb-Pb collisions at √sNN=2.76TeV | Mohanty, Bedangadas |
2013-11-04 | Conserved number fluctuations in a hadron resonance gas model | Mohanty, Bedangadas |
2013-06-14 | Continuous wavelet transform analysis for self-similarity properties of turbulence in magnetized DC glow discharge plasma | Chauhan, Sourabh S. |
2013-09-05 | Volume fluctuation and auto-correlation effects in the moment analysis of net-proton multiplicity distributions in heavy-ion collisions | Mohanty, Bedangadas |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 305