
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, Niru | - |
| dc.contributor.author | Bedanta, Subhankar | - |
| dc.date.accessioned | 2022-10-21T10:40:38Z | - |
| dc.date.available | 2022-10-21T10:40:38Z | - |
| dc.date.issued | 2016-12-27 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/225 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/phys/PHYS11201004013.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T71 | - |
| dc.subject | Physics | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Anisotropy | en_US |
| dc.subject | Ferromagnetics | en_US |
| dc.title | Effect of random anisotropy on magnetization reversal in continuous and discontinuous thin films | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T71_Niru_Chowdhury_R0023.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.