Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Prabhat Kumar | - |
dc.contributor.author | Sarkar, Moloy | - |
dc.date.accessioned | 2022-10-21T06:29:35Z | - |
dc.date.available | 2022-10-21T06:29:35Z | - |
dc.date.issued | 2017-02-02 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/221 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201104004.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T75 | - |
dc.subject | Chemistry | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Fluorescence Spectroscopy | en_US |
dc.subject | Anisotropy | en_US |
dc.subject | Photophysics | en_US |
dc.title | Towards understanding solute and solvent dynamics in mono and dicationic room temperature ionic liquids through flurescence and nuclear magnetic resonance (NMR) studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T75_Prabhat_Kumar_Sahu_11122004.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.