Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 285
Issue Date | Title | Author(s) |
2014-01-01 | Open source journals of library and information science: a bibliometric study | Maharana, Rabindra K. |
2013 | Structural and electromechanical study of Bi0.5Na0.5TiO3-BaTiO3 solid-solutions | Sahoo, Pratap Kumar |
2013-03-14 | The Worldsheet Perspective Of T-Duality Symmetry In String Theory | Maharana, Jnanadeva |
2013-04-08 | Experimental studies of di-jets in Au + Au collisions using angular correlations with respect to back-to-back leading hadrons | Mohanty, Bedangadas |
2013-03-11 | Evaluation of the Convolution Sums ∑l+15m=nσ(l)σ(m) AND ∑3l+5m=nσ(l)σ(m) And an Application | Sahu, Brundaban |
2012-12-02 | Comment on “The Origin of Magnetism in Mn-Doped SrTiO3” | Bedanta, Subhankar |
2013-06-04 | Measurements of W𝛾 and Z𝛾 production in pp collisions at √s=7 TeV with the ATLAS detector at the LHC | Mal, Prolay Kumar |
2013-06-17 | Search for resonant diboson production in the WW/WZ -> lvjj decay channels with the ATLAS detector at √s=7 TeV | Mal, Prolay Kumar |
2013-07-12 | Mid-rapidity anti-baryon to baryon ratios in pp collisions at √s=0.9, 2.76 and 7 TeV measured by ALICE | Mohanty, Bedangadas |
2013-07-01 | Search for nonpointing photons in the diphoton and E-T(miss) final state in √s=7 TeV proton-proton collisions using the ATLAS detector | Mal, Prolay Kumar |
2013-07-29 | Triggers for displaced decays of long-lived neutral particles in the ATLAS detector | Mal, Prolay Kumar |
2013-07-05 | Measurement of the production cross section of jets in association with a Z boson in pp collisions at √s=7 TeV with the ATLAS detector | Mal, Prolay Kumar |
2013-07-23 | Search for tt resonances in the lepton plus jets final state with ATLAS using 4.7 fb-1 of pp collisions at √s=7 TeV | Mal, Prolay Kumar |
2013-08-01 | GEM based detector for future upgrade of the CMS forward muon system | Mohapatra, Ashok; Moulik, Tania |
2013-08-03 | Measurement of the inclusive jet cross-section in pp collisions at √s=2.76 TeV and comparison to the inclusive jet cross-section at √s=7 TeV using the ATLAS detector | Mal, Prolay Kumar |
2013-08-09 | Measurement with the ATLAS detector of multi-particle azimuthal correlations in p+Pb collisions at √sNN=5.02 TeV | Mal, Prolay Kumar |
2013-09-19 | DNA binding and cleavage activity by a mononuclear iron(II)Schiff base complex: Synthesis and structural characterization | Purohit, Chandra Shekhar |
2013-09-06 | Search for excited electrons and muons in √s=8 TeV proton-proton collisions with the ATLAS detector | Mal, Prolay Kumar |
2013-09-13 | Performance of jet substructure techniques for large-R jets in proton-proton collisions at √s=7 TeV using the ATLAS detector | Mal, Prolay Kumar |
2013-10-01 | Measurement of the high-mass Drell-Yan differential cross-section in pp collisions at √s=7 TeV with the ATLAS detector | Mal, Prolay Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 285