
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Munkundam, V. | - |
| dc.contributor.author | Krishnan, Venkatasubbaiah | - |
| dc.date.accessioned | 2022-10-14T10:31:08Z | - |
| dc.date.available | 2022-10-14T10:31:08Z | - |
| dc.date.issued | 2017-10-18 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/213 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201104014.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T83 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Inorganic Chemistry | en_US |
| dc.subject | Materials Chemistry | en_US |
| dc.subject | Fluorescent | en_US |
| dc.subject | Synthesis | en_US |
| dc.subject | Cyclophosphazenes | en_US |
| dc.title | Pyrazole and imidazole based fluorescent boron compounds: synthesis and study of aggregation induced enhanced emmission properties of tetraaryl pyrazole supported polymers and cyclophosphazenes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T83_V_Mukundam_11222006.pdf | 29.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.