Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Manas Kumar | - |
dc.contributor.author | Barman, Sudip | - |
dc.date.accessioned | 2022-10-13T14:17:04Z | - |
dc.date.available | 2022-10-13T14:17:04Z | - |
dc.date.issued | 2021-03-16 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/210 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201204004.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T153 | - |
dc.subject | Chemistry | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Catalysis | en_US |
dc.title | 1D,2D,3D-Hybrid based on carbon nitride and metal or metal oxide nanostructures: materials for environmental and electrochemical energy applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T153_Manas_Kumar_Kundu_12122004.pdf | 30.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.