Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Subrata | - |
dc.contributor.author | Samal, Prasanjit | - |
dc.date.accessioned | 2022-10-13T10:10:00Z | - |
dc.date.available | 2022-10-13T10:10:00Z | - |
dc.date.issued | 2021-03-16 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/200 | - |
dc.identifier.uri | http://www.hbni.ac.in/phdthesis/phys/PHYS11201304012.pdf | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T164 | - |
dc.subject | Physics | en_US |
dc.subject | Functional Theory | en_US |
dc.subject | Quantum Mechanics | en_US |
dc.subject | Solid State Physics | en_US |
dc.title | Assessment and Benchmarking of proposed Exchange-correlation Approximations in Density Functional Theory | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T164_Subrata_Jana_13124002.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.