Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Avnish | - |
dc.contributor.author | Grinstein, Benjamin | - |
dc.contributor.author | Haque, Najmul | - |
dc.date.accessioned | 2022-08-24T11:10:58Z | - |
dc.date.available | 2022-08-24T11:10:58Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/193 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Science | en_US |
dc.relation.ispartofseries | T313; | - |
dc.subject | Physics | en_US |
dc.subject | Effective lagrangian | en_US |
dc.subject | Renormalization of HQET | en_US |
dc.subject | One loop heavy quark diagram | en_US |
dc.subject | BGL parameterization | en_US |
dc.subject | Parameter space | en_US |
dc.title | Improved determination of CKM matrix element Vcb using semileptonic B decays | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T313_Avnish_Singh_1711036.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.