Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandual, Soumyadeep | - |
dc.contributor.author | Saha, Kush | - |
dc.date.accessioned | 2022-08-23T04:45:38Z | - |
dc.date.available | 2022-08-23T04:45:38Z | - |
dc.date.issued | 2022-07-21 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/191 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T323; | - |
dc.subject | Physics | en_US |
dc.subject | Spin hall effect | en_US |
dc.subject | Berry curvature | en_US |
dc.subject | Second harmonic generation | en_US |
dc.subject | Quantum nonlinear hall effect in TMD | en_US |
dc.subject | Exciton dynamics | en_US |
dc.title | Light induced exciton spin hall effect | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T323_Soumyadeep_Khandual_1711134.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.