Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasthurirangan, Prahlad Narasimhan | - |
dc.contributor.author | Roy, Sutanu | - |
dc.date.accessioned | 2022-08-19T05:51:10Z | - |
dc.date.available | 2022-08-19T05:51:10Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/184 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Mathematical Science,NISER,Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T239 | - |
dc.subject | Mathematics | en_US |
dc.subject | Graph cluster | en_US |
dc.subject | Clique modulator | en_US |
dc.subject | Dominator coloring | en_US |
dc.title | Dominator coloring parameterized by a graph's cluster vertex deletion set size | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T239_Prahlad_Narasimhan_Kasthurirangan_1711071.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.