Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Issue Date | Title | Author(s) |
2024-11 | Black holes and relativistic fluids from the perspective of near-equilibrium dynamics | Roy, Shuvayu; Bhattacharya, Sayantani |
2024-10-25 | Relativistic dissipative causal magnetohydrodynamics from kinetic theory and the effect of electric fields on bulk observables in high-energy heavy-ion collisions | Panda, Ankit Kumar; Roy, Victor |
2024-08 | Synthetic antiferromagnets for spintronics | Mohanty, Shaktiranjan; Bedanta, Subhankar |
2024-03 | Studying chiral magnetic wave, hadronic rescattering and f1 (1285) production in high energy collisions with ALICE detector | Das, Prottay; Mohanty, Bedangadas |
2024-04 | Characterization of low-threshold cryogenic detectors and study of backgrounds for rare event searches | Chaudhuri, Mouli; Mohanty, Bedangadas |
2024-06 | Ion beam-induced defect phenomena in rock-salt crystals (MgO, NiO) for optical and electronic device applications | Bhakta, Sourav; Sahoo, Pratap Kumar |
2023-12 | Bandgap engineering in phase selective TiO2 microflowers for photonic applications | Sahoo, Subhashree; Sahoo, Pratap Kumar |
2024-05 | Domain wall and skyrmion dynamics in perpendicular magnetic anisotropic thin films | Ojha, Brindaban; Bedanta, Subhankar |
2023-12 | Anisotropic aspects of heavy quarkonium potential in thermal QCD medium | Sebastian, Jobin; Haque, Najmul |
2024-04 | Strain-driven tuning of properties in magnetic thin films : towards flexible spintronics | Pandey, Esita; Bedanta, Subhankar |
2024-04 | Stabilization of magnetic skyrmion bubbles an anomalous magneto-transport properties in centrosymmetric hexagonal magnets | Chakrabartty, Dola; Nayak, Ajaya Kumar |
2023-12 | Fabrication of NiBi3 nanostructures and studies of quantum transport in the resistive state of NiBi3 nanowires | Nanda, Laxmipriya; Senapati, Kartikeswar |
2024-02 | Relativistic dissipative hydrodynamics with extended relaxation time approximation | Dash, Dipika; Jaiswal, Amaresh |
2024-03-22 | Searches for SUSY and HCal performance studies with CMS run 2 data | Mishra, Tribeni; Swain, Sanjay Kumar |
2023-09 | Characterization of non-trivial spin texture and anomalous electronic transport properties in Mn-based heusler systems | Sk Jamaluddin; Nayak, Ajaya Kumar |
2023-06 | Construction of optimally directed localized basis for arbitrary bond-angles, and correlated real time dynamics in the proposed directed basis for accurate estimation of optical properties of large systems | De, Joydev; Bhattacharjee, Joydeep |
2023-06 | Probing new physics through standard model higgs to diphoton signature in pp collisions at √ s = 13 TeV | Saha, Prafulla; Mal, Prolay Kumar |
2023-05 | Study of spin pumping and inverse spin hall effect on manganite based thin films | Gupta, Pushpendra; Bedanta, Subhankar |
2022-07 | Manipulation of non-trivial magnetic states in electron doped noncollinear antiferromagnetic Mn3Sn | Singh, Charanpreet; Nayak, Ajaya Kumar |
2022-12 | Studying multiplicity and rapidity dependence of K* production and probing initial conditions of high energy collisions with ALICE at the LHC energies | Mallick, Dukhishyam; Mohanty, Bedangadas |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66