Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Arnav | - |
dc.contributor.author | B.L., Bhargava | - |
dc.date.accessioned | 2022-08-19T05:14:14Z | - |
dc.date.available | 2022-08-19T05:14:14Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/179 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Science,NISER,Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T249 | - |
dc.subject | Chemistry | en_US |
dc.subject | Hydrogen bond analysis | en_US |
dc.subject | Imidazolium rings | en_US |
dc.subject | 𝝅-𝝅 tracking | en_US |
dc.subject | Radial Distribution Function (RDF) Analysis | en_US |
dc.subject | Gas phase study | en_US |
dc.title | Computational study of ionic liquids [EMIM] Acetate and [EMIM] triflate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T249_Arnav_Paul_1711032.pdf Restricted Access | 4.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.