Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Rahul | - |
dc.contributor.author | Behera, Jogendra Nath | - |
dc.date.accessioned | 2022-08-19T04:32:50Z | - |
dc.date.available | 2022-08-19T04:32:50Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/176 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T253 | - |
dc.subject | Chemistry | en_US |
dc.subject | Hydrosolvothermal synthesis | en_US |
dc.subject | Hydrogen Evolution Reaction (HER) | en_US |
dc.subject | Borophene | en_US |
dc.subject | Powder X-Ray Diffraction (PXRD) | en_US |
dc.subject | Transition Metal Dichalcogenides (TMDs) | en_US |
dc.title | Transition metal chalcogenide and phosphates :an efficient material for energy conversion and storage | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T253_Rahul_Kumar_1711103.pdf Restricted Access | 3.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.