Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreeram, E. A. | - |
dc.contributor.author | Senapati, Kartikeswar | - |
dc.date.accessioned | 2022-08-18T06:40:51Z | - |
dc.date.available | 2022-08-18T06:40:51Z | - |
dc.date.issued | 2022-07-13 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/174 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T321; | - |
dc.subject | Physics | en_US |
dc.subject | Magnetic avalanche | en_US |
dc.subject | Squid sensor | en_US |
dc.subject | Josephson effect | en_US |
dc.title | Optimizing SQUID devices to analyze magnetic avalanche in SMM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T321_E_A_Sreeram_1611050.pdf Restricted Access | 9.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.