
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/174| Title: | Optimizing SQUID devices to analyze magnetic avalanche in SMM |
| Authors: | Sreeram, E. A. Senapati, Kartikeswar |
| Keywords: | Physics Magnetic avalanche Squid sensor Josephson effect |
| Issue Date: | 13-Jul-2022 |
| Publisher: | School of Physical Science, NISER, Bhubaneswar |
| Series/Report no.: | T321; |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/174 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T321_E_A_Sreeram_1611050.pdf Restricted Access | 9.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.