
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahaur, Devesh Kumar | - |
| dc.contributor.author | Mohapatra, Ashok | - |
| dc.date.accessioned | 2026-07-20T05:48:50Z | - |
| dc.date.available | 2026-07-20T05:48:50Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1699 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1222 | - |
| dc.title | Study of quantum noise using balanced detection with a coherent source and vacuum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1222_Devesh Kumar Mahaur_23134001.pdf Restricted Access | 11.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.