
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, Sumedh | - |
| dc.contributor.author | Patra, Kamal Lochan | - |
| dc.date.accessioned | 2026-07-01T10:25:37Z | - |
| dc.date.available | 2026-07-01T10:25:37Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1645 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1168 | - |
| dc.title | Introduction to extremal graph theory, regularity lemma and Hadwiger conjecture | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1168_Sumedh Joshi_2111239.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.