
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1641| Title: | Illumination conditions of the Shackleton crater region at the lunar south pole using LOLA topography and SPICE ephemeris data |
| Authors: | Shivshankar, Madikuntawar Shashank Thangjam, Guneshwar Sahoo, Binod Kumar |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1164 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1641 |
| Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1164_Madikuntawar Shashank_2011080.pdf Restricted Access | 8.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.