
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shivshankar, Madikuntawar Shashank | - |
| dc.contributor.author | Thangjam, Guneshwar | - |
| dc.contributor.author | Sahoo, Binod Kumar | - |
| dc.date.accessioned | 2026-07-01T10:15:20Z | - |
| dc.date.available | 2026-07-01T10:15:20Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1641 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1164 | - |
| dc.title | Illumination conditions of the Shackleton crater region at the lunar south pole using LOLA topography and SPICE ephemeris data | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1164_Madikuntawar Shashank_2011080.pdf Restricted Access | 8.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.