Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pattnaik, Tanya | - |
dc.contributor.author | Aich, Palok | - |
dc.date.accessioned | 2022-08-16T09:42:48Z | - |
dc.date.available | 2022-08-16T09:42:48Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/163 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Biological Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | T212; | - |
dc.subject | Biology | en_US |
dc.subject | Gut microbiota | en_US |
dc.subject | Cytokines | en_US |
dc.subject | Corticosterone | en_US |
dc.subject | Forced swim test | en_US |
dc.subject | Neuropeptide Y | en_US |
dc.subject | Brain-derived neurotrophic factor | en_US |
dc.title | Effect of gut microbial dysbiosis on behavior and brain function of Mice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T212_Tanya_Pattnaik_1711144.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.