
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaonkar, Vinayak Narasimha | - |
| dc.contributor.author | Krishnan, Venkatasubbaiah | - |
| dc.date.accessioned | 2026-06-30T11:59:55Z | - |
| dc.date.available | 2026-06-30T11:59:55Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1634 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1157 | - |
| dc.title | Synthesis, characterization, and photophysical studies of organobismuth(III) systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1157_Vinayak Narasimha Gaonkar_23132009.pdf Restricted Access | 2.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.