
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/163| Title: | Effect of gut microbial dysbiosis on behavior and brain function of Mice |
| Authors: | Pattnaik, Tanya Aich, Palok |
| Keywords: | Biology Gut microbiota Cytokines Corticosterone Forced swim test Neuropeptide Y Brain-derived neurotrophic factor |
| Issue Date: | 20-Jun-2022 |
| Publisher: | School of Biological Science, NISER, Bhubaneswar |
| Series/Report no.: | T212; |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/163 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T212_Tanya_Pattnaik_1711144.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.