
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Guruprasad | - |
| dc.contributor.author | Behera, Jogendra Nath | - |
| dc.date.accessioned | 2026-06-30T11:44:45Z | - |
| dc.date.available | 2026-06-30T11:44:45Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1629 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1152 | - |
| dc.title | Design and investigation of functional materials : computational design of HER catalyst and experimental study of low-dimensional framework material for magnetism | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1152_Guruprasad Sahu_23132004.pdf Restricted Access | 1.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.