Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahapatra, Shivam | - |
dc.contributor.author | Biswal, Himansu Sekhar | - |
dc.date.accessioned | 2022-08-16T07:15:34Z | - |
dc.date.available | 2022-08-16T07:15:34Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/161 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T258 | - |
dc.subject | Chemistry | en_US |
dc.subject | Amides | en_US |
dc.subject | Allylbenzenes | en_US |
dc.subject | Catalytic reaction | en_US |
dc.subject | NMR Spectroscopy | en_US |
dc.title | Quantitative kinetic investigation of cholinium hydroxide catalyzed hydrolysis and isomerization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T258_Shivam_Mahapatra_1711126.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.