
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K V, Prateeksha | - |
| dc.contributor.author | Biswal, Himansu Sekhar | - |
| dc.date.accessioned | 2026-06-30T09:17:40Z | - |
| dc.date.available | 2026-06-30T09:17:40Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1608 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1131 | - |
| dc.title | Probing Rabi-splitting variations in VSC through structurally diverse amides and nitriles | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1131_Prateeksha K V_2111157.pdf Restricted Access | 4.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.