
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Agneev | - |
| dc.contributor.author | Ghosh, Arindam | - |
| dc.date.accessioned | 2026-06-24T14:41:22Z | - |
| dc.date.available | 2026-06-24T14:41:22Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1580 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1103 | - |
| dc.title | Machine learning-assisted data reconstruction for NMR spectroscopy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1103_Agneev Ray_2111009.pdf Restricted Access | 3.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.