Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/157
Title: | Insilico and comprehensive binding analysis of flavonoids and aryl hydrocarbon receptor via molecular modeling and docking approach |
Authors: | Sahoo, Supradeep Konkimalla, V Badireenath |
Keywords: | Biology Human CYP1A1 gene Flavonoid compounds Quercetin Kaempferol Aryl hydrocarbon receptor(AhR) |
Issue Date: | 20-Jun-2022 |
Publisher: | School of Biological Sciences, NISER, Bhubaneswar |
Series/Report no.: | T217; |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/157 |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T217_Supradeep_Sahoo_1711139.pdf Restricted Access | 2.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.