
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, Gyanendra Omm | - |
| dc.contributor.author | Vasuki, K Himabindu | - |
| dc.date.accessioned | 2026-06-20T12:59:54Z | - |
| dc.date.available | 2026-06-20T12:59:54Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1536 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1060 | - |
| dc.title | Understanding of flavonoid metabolism under salinity stress in tomato | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1060_Gyanendra Omm Prakash_2111187.pdf Restricted Access | 2.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.