
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahanta, Amit Kumar | - |
| dc.contributor.author | Vasuki, K Himabindu | - |
| dc.date.accessioned | 2026-06-20T12:43:53Z | - |
| dc.date.available | 2026-06-20T12:43:53Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1526 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1049 | - |
| dc.title | Analysis of tissue-specific antioxidant activity in tomato (𝘚𝘰𝘭𝘢𝘯𝘶𝘮 𝘭𝘺𝘤𝘰𝘱𝘦𝘳𝘴𝘪𝘤𝘶𝘮 𝘓.) fruits expressing anthocyanin | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1049_Amit Kumar Mahanta_2111016.pdf Restricted Access | 598.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.